March 7, 2010
Contents:
1. March 13: 4th Annual Assumption Open, K-8, Bellingham :ADVANCE ENTRIES ONLY:
2. Results: High School State Team Championship
3. Learn chess via free online flash movies
4. Results: The KING's Tournament, Bellingham
5. Chess Calendar
______________________________________________________________
1.
THIS SATURDAY, MARCH 13, 2010
4TH ANNUAL ASSUMPTION OPEN
IN BELLINGHAM, FOR K-8TH GRADES
Flyer: http://mysite.verizon.net/kaech/assumption2010.doc
Site: Assumption gym in Bellingham, Washington, located at 2116 Cornwall Avenue. This is a great location with a playground, concession stand, movies for the kids, and plenty of seating for the parents.
Format: Four playing sections: K-1st, 2nd-3rd, 4th-5th, and 6th-8th grades. Five round Swiss (no elimination).
Game/30 (maximum 1 hour for each game). Tournament is rated by the Northwest Scholastic Rating System. Pairings by computer. Kindergarten - 6th grade players with winning scores (3/5) qualify to participate in the 2010 Washington State Elementary Chess Championships, being held this year in Tacoma on April 24th.
Schedule: Check-in 8:10 - 8:30am. Opening ceremonies at 9:00am. Start times for each round: 9:15, 10:30, 11:45, 1:00, 2:15, ceremonies at 3:45 or ASAP.
Awards: Trophies to the top 10 in K-5th grade sections and the top 5 in grades 6th - 8th. The 6th - 8th grade section will also receive a cash award along with their trophy. Awards will be given to those scoring 3.0 or higher.
Team Awards: Plaques will go to the top 3 elementary schools (determined by adding the points of the top five scorers from a single K-5 school) and the top 3 middle schools (top 5 scorers from a 6th-8th grade school).
Concessions: Hot Dogs, chips, cookie, and a soda will be available for lunch for $5.00 and other concessions will be available on site.
How to register: Players must register in advance. Entry fee is $12.00 and must be postmarked by March 10, 2010. There will be no on-site entries. Please make checks payable to Assumption School PTC (Chess Club). Send entries to: Assumption School Chess Club
Attn: Angie King
2116 Cornwall Avenue
Bellingham, WA 98225
For more info: E-mail Peter Witecki at mfpw@comcast.net or Angie King at r.kingfamily@comcast.net.
Flyer with entry form at http://mysite.verizon.net/kaech/assumption2010.doc .
Directions: Visit the Assumption Catholic School website at www.school.assumption.org. Click on "contact us" and scroll to the bottom of the page for driving directions.
4th Annual Assumption Open Entry Form:
Student's Name:______________________________________________________ Grade:________________
School: __________________________________________________________________________________
Parent/Guardian Name:______________________________________________________________________
Address:__________________________________________________________________________________
E-mail:____________________________________________ Phone:_________________________________
2.
WASHINGTON HIGH SCHOOL STATE CHESS TEAM CHAMPIONSHIPS
FEBRUARY 26 AND 27, 2010 AT MEADOWDALE HIGH SCHOOL
150 varsity players and scores of other JV players converged at Meadowdale High School for what is known as "The Big Dance" in high school chess circles, the final event of the season, the State Team Championships. Extreme heavyweights Interlake and Lakeside were favored to win, with average ratings on their teams of five around 1800. When paired with each other in the semifinals, it was a dead tie, 2.5 - 2.5. When the two days of chess were over, Lakeside emerged with more wins and claimed the title of State Champions.
Northwest League champs Lynden played a tough schedule and captured the 10th place trophy. Congratulations Lions! Here's the Northwest team results:
10th Lynden 13.5 points
18th Sehome 11.5
26th Blaine 8.5
27th Sedro-Woolley 7.5
28th Burlington-Edison 7.5
29th Ferndale 6.5
30th Lynden Christian 5.5
Full standings and photos: http://www.whsca.org/report09-10/StateTeam2010.html
Junior Varsity results: http://www.whsca.org/report09-10/StateTeamJV.html
Seattle Prep's blog: http://www.seaprep.org/s/708/index.aspx?sid=708&gid=1&pgid=1401
3.
LEARN CHESS VISUALLY
If you are a visual learner, or have a pre-reader in the house, one way to learn the basic moves and rules of chess is via Coach Henry's "How To Play Chess For Beginners And Parents" page. Flash movies cover the basics. Also covers Chess Tricks, and Checkmate Patterns.
At http://www.chessdryad.com/education/magictheater/index.htm .
4.
THE KING'S TOURNAMENT
FEBRUARY 20, 2010
WADE KING ELEMENTARY, BELLINGHAM
(Results best viewed in a fixed font, i.e. Courier)
(School id numbers interpreted: http://mysite.verizon.net/kaech/ratings.html)
Rating report for King's Tournament - K-1 Section
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Watabayashi, Reese WKEB9867 922 1006/ 25 W17 W11 W4 W2 W5 5.0
2 Boyle, Jackson RESBA781 738 828/ 25 W10 W12 W7 L1 W8 4.0
3 Lynch, Wesley WKEBJ760 575 692/ 10 W25 W13 W8 L5 W9 4.0
4 Schroder, Grace RESB8894 550 711/ 24 W27 W9 L1 W19 W10 4.0
5 Aho, Joey HSCBA662 690 741/ 20 W22 D15 W16 W3 L1 3.5
6 Ostendorff, Dylan RESB9599 924 815/ 10 W19 L8 W15 W20 D7 3.5
7 Bunn, Eli LARAF975 541 648/ 23 W28 W23 L2 W21 D6 3.5
8 Hedge, Cole CARBG155 527 642/ 20 W24 W6 L3 W14 L2 3.0
9 Tanaka, Luke LARB9266 400 631/ 5 W20 L4 W23 W12 L3 3.0
10 Knies, Riley CARB7283 400 533/ 10 L2 W31 W13 W16 L4 3.0
11 Swets, Jackson HPVB9986 534 573/ 23 W30 L1 L19 W22 W15 3.0
12 Zierdt, Ben WKEB2944 489 551/ 20 W26 L2 W22 L9 W21 3.0
13 Faddis, Ryan LYCBB428 472 546/ 15 W14 L3 L10 W28 W20 3.0
14 Hart, Braedan WKEBA486 400 571/ 5 L13 W25 W17 L8 W19 3.0
15 Wilson, Cayden WKEBG452 500 540/ 10 W29 D5 L6 W18 L11 2.5
16 Birade, Carter WKEAJ157 616 575/ 19 D18 W21 L5 L10 W25 2.5
17 Pagels, Oliver RESAA566 432 476/ 10 L1 W30 L14 D26 W27 2.5
18 Boyle, Thomas RESA9467 400 436/ 10 D16 L20 W31 L15 W26 2.5
19 Romanyshyn, Liam LARB2920 400 455/ 10 L6 W24 W11 L4 L14 2.0
20 Mckay, Adison WKEBA568 447 451/ 23 L9 W18 W26 L6 L13 2.0
21 Grimes, Elias RESBT655 436 436/ 24 W32 L16 W27 L7 L12 2.0
22 Reardon, Emma RESAJ807 413 429/ 10 L5 W29 L12 L11 W28 2.0
23 Ketteridge, Calvin HPVAB209 454 431/ 10 W31 L7 L9 D27 D24 2.0
24 Mccarthy, Colin WKEBJ842 400 400/ 5 L8 L19 D25 W29 D23 2.0
25 Dixey, Julian HPVBI943 400 400/ 17 L3 L14 D24 W31 L16 1.5
26 Kanenaga, Marcus HPVAB478 400 400/ 5 L12 W28 L20 D17 L18 1.5
27 Amita-carlson, Noah COLBJ734 400 400/ 11 L4 WF L21 D23 L17 1.5
28 Stewardson, Duncan EAGA7204 400 400/ 12 L7 L26 BYE L13 L22 1.0
29 Olson, Tor HPVBG065 400 400/ 5 L15 L22 L30 L24 W31 1.0
30 Kim, Danie WKEAG547 400 400/ 3 L11 L17 W29 U U 1.0
31 Schwindt, Ava WKEAJ183 400 400/ 5 L23 L10 L18 L25 L29 0.0
32 Frere, Brooks WKEBB228 400 400/ 1 L21 LF U U U 0.0
Rating report for King's Tournament - 2-3 Section
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Sun, Lucy HPVDA489 1085 1181/ 81 W41 W19 W12 W10 W5 5.0
2 Bunn, Sam LARC9041 1014 1157/ 46 W42 W18 W11 W3 W10 5.0
3 Wong, Dylan ASTC9914 1090 1099/ 83 W7 W30 W29 L2 W14 4.0
4 Engle, Andrew LARDG591 848 905/ 77 W33 L23 W6 W16 W20 4.0
5 Schaefer, Colm ASTC9423 879 966/ 35 W44 W14 W17 W29 L1 4.0
6 Atwell, Grayson ASTCF577 666 854/ 27 W36 W15 L4 W30 W13 4.0
7 Kandola, Munny HPVC9402 645 841/ 40 L3 W39 W31 W19 W12 4.0
8 Romanyshyn, Markian LARDI933 400 768/ 20 W16 L28 W32 W24 W11 4.0
9 Rowemoulds, Jamie LARDG804 514 680/ 49 L13 W36 D24 W44 W28 3.5
10 Frazier, Joshua ASTBI906 1060 1045/ 64 W22 W21 W28 L1 L2 3.0
11 Heller, Jason ASTC8716 840 848/ 29 W37 W20 L2 W17 L8 3.0
12 Mcallister, Callum LARDI953 849 855/ 37 W34 W24 L1 W21 L7 3.0
13 Salvatierra, Christian NORDA411 837 830/ 36 W9 L17 W41 W18 L6 3.0
14 Wagner, Brody LARDF603 708 767/ 45 W40 L5 W25 W28 L3 3.0
15 Fuller, Michael LYCC8993 821 807/ 55 W25 L6 W22 L20 W35 3.0
16 Stewardson, Liam EAGDB112 788 774/ 61 L8 W26 W37 L4 W34 3.0
17 Geisler, Ari LARDF783 739 763/ 30 W47 W13 L5 L11 W31 3.0
18 Ketteridge, Mel HPVD2243 726 767/ 20 W48 L2 W38 L13 W29 3.0
19 Antico, Morgan LARD8876 803 802/ 25 W46 L1 W44 L7 W32 3.0
20 Bourlier, Benjamin HPVDF730 684 713/ 32 W49 L11 W45 W15 L4 3.0
21 Wine, Tahlia RESCA750 759 760/ 90 W27 L10 W42 L12 W33 3.0
22 Hoemann, Connor CARC7081 618 695/ 49 L10 W27 L15 W46 W30 3.0
23 Kaech, Richy SKYDC022 699 766/155 W31 W4 HPB HPB U 3.0
24 Malquist, John WKECF952 699 688/ 73 W50 L12 D9 L8 W37 2.5
25 Matthes, Ben RESDB126 485 567/ 10 L15 W35 L14 D41 W43 2.5
26 Wagner, Sean LARCE609 400 508/ 10 W35 L16 D43 L32 W41 2.5
27 Schapiro, Shoshana LARD7537 400 478/ 10 L21 L22 D36 W47 W42 2.5
28 Koellmann, Sam WKED5294 833 757/ 10 W38 W8 L10 L14 L9 2.0
29 Haslett, Andrew LARDA093 873 828/ 35 W43 W32 L3 L5 L18 2.0
30 Riemann, Dominik WKEC2718 798 753/ 40 W39 L3 W34 L6 L22 2.0
31 Healy, Wren SAID2770 400 598/ 5 L23 W33 L7 W38 L17 2.0
32 Swets, Nathan HPVD9633 707 672/ 38 W45 L29 L8 W26 L19 2.0
33 Zimmerman, Blake CARD7516 547 535/ 15 L4 L31 W47 W40 L21 2.0
34 Schoenecker, Lilly ASTDA073 553 551/ 44 L12 W40 L30 W36 L16 2.0
35 Mckay, Connor WKECJ352 718 639/ 54 L26 L25 W48 W39 L15 2.0
36 Batt, Alex WKEC6990 400 424/ 4 L6 L9 BYE L34 W46 2.0
37 West, Eric SILDE300 544 536/ 44 L11 W50 L16 W45 L24 2.0
38 Verret, Nolan CARCJ627 513 501/ 59 L28 W49 L18 L31 W48 2.0
39 Schapiro, Raphael LARDG637 400 420/ 9 L30 L7 BYE L35 W45 2.0
40 Thompson, Sahani SKYCF163 400 427/ 13 L14 L34 W50 L33 W44 2.0
41 Gangle, Evan CARD3127 628 586/ 39 L1 W46 L13 D25 L26 1.5
42 Lynch, Kathleen WKEC9781 601 531/ 9 L2 W47 L21 HPB L27 1.5
43 Enos, James SKYD6902 572 508/ 20 L29 L45 D26 W49 L25 1.5
44 Swanson, Macie WKEDK400 585 524/ 19 L5 W48 L19 L9 L40 1.0
45 Frere, Dawson ASTDF141 400 400/ 5 L32 W43 L20 L37 L39 1.0
46 Reardon, Madison RESCJ429 400 400/ 13 L19 L41 BYE L22 L36 1.0
47 Bowmer, Alexandria SUNDG410 400 400/ 14 L17 L42 L33 L27 W50 1.0
48 Schapiro, Isaac LARD9650 400 400/ 10 L18 L44 L35 W50 L38 1.0
49 Okeefe, Tierney ASTC5113 400 400/ 3 L20 L38 HPB L43 HPB 1.0
50 Kanenaga, Thomas HPVCD620 400 400/ 5 L24 L37 L40 L48 L47 0.0
Rating report for King's Tournament - 4-5 Section
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Harle, Nikhil CDREJ930 1266 1309/127 W28 W12 W4 W6 D2 4.5
2 Lowry, Jason SAIEG811 1282 1314/157 W23 W26 W11 W3 D1 4.5
3 Sawyer, Joe LARF3528 1115 1180/145 W15 W18 W5 L2 W12 4.0
4 Howard-snyder, Peter SAIEH798 1139 1166/305 W20 W29 L1 W8 W11 4.0
5 Howard-snyder, William SAIEE130 1332 1322/307 W9 W14 L3 W29 W7 4.0
6 Wine, Tristan RESFE596 993 1036/199 W17 W34 W16 L1 W13 4.0
7 Valdez, Philip HSCF8125 1176 1161/ 75 W30 W31 D8 W10 L5 3.5
8 Goit, Elliot WKEE7271 967 994/ 54 W33 W21 D7 L4 W15 3.5
9 Wooldridge, Dylan CARF7033 682 760/ 30 L5 D22 W40 W24 W21 3.5
10 Brugge, Wyatt WKEF6855 734 766/ 20 D38 W44 W24 L7 W22 3.5
11 Frazier, Jacob ASTFA879 1008 1001/ 65 W37 W32 L2 W28 L4 3.0
12 Gonzalez, Gabriel ASTF6169 871 893/ 59 W36 L1 W30 W31 L3 3.0
13 Reavley, Wilson HPVF9808 688 784/ 84 L34 W33 W14 W35 L6 3.0
14 King, Taylor ASTFH361 967 945/181 W22 L5 L13 W36 W31 3.0
15 Feenstra, Henry SAIE2294 615 747/ 50 L3 W43 W26 W27 L8 3.0
16 Herron, Trey HPVEE372 811 790/127 D39 W38 L6 D21 W28 3.0
17 Michelin, Justin LARFD097 576 682/ 54 L6 L27 W41 W30 W35 3.0
18 West, Jake SILEH615 694 700/ 49 W43 L3 L21 W42 W27 3.0
19 Schoenecker, James ASTFF322 909 857/ 64 L32 W37 L28 W33 W29 3.0
20 Munoz, Will LYCF3312 602 669/ 25 L4 W41 L27 W40 W26 3.0
21 Antico, Colby LARFE921 400 588/ 10 W27 L8 W18 D16 L9 2.5
22 Niemur, Elliott SAIEI673 511 616/ 20 L14 D9 W44 W23 L10 2.5
23 Schwindt, Ethan WKEEF266 675 662/ 37 L2 D36 W38 L22 W37 2.5
24 Levine, Zander CDREF281 692 653/ 39 D44 W39 L10 L9 W36 2.5
25 Watson, Wyatt WKEEA190 435 496/ 14 L26 L30 D37 W44 W42 2.5
26 Bowmer, Anthony SUNFB939 792 750/ 70 W25 L2 L15 W32 L20 2.0
27 Johnson, Ryan CAREE949 782 725/ 20 L21 W17 W20 L15 L18 2.0
28 Sefzik, Simon HSDED655 649 688/ 20 L1 W42 W19 L11 L16 2.0
29 Lange, David MTNED425 774 772/ 47 W41 L4 W34 L5 L19 2.0
30 Matthes, Stephen RESED637 618 626/ 10 L7 W25 L12 L17 W39 2.0
31 Migita, Taiga LARFD110 745 733/ 69 W40 L7 W32 L12 L14 2.0
32 Caldwell, Jackson WKEE5692 490 568/ 32 W19 L11 L31 L26 W41 2.0
33 Ward, Casey LYCFE688 555 563/ 44 L8 L13 W43 L19 W40 2.0
34 Kim, Mingi WKEF2220 500 726/ 3 W13 L6 L29 HPB HPB 2.0
35 Malquist, Benjamin WKEFJ768 796 736/129 W42 HPB HPB L13 L17 2.0
36 Johnson, Payton HPVEA634 484 497/ 16 L12 D23 W39 L14 L24 1.5
37 Behee, Mark RESE5157 586 563/ 20 L11 L19 D25 W38 L23 1.5
38 Piligian, Spencer BCOEE525 400 472/ 5 D10 L16 L23 L37 W44 1.5
39 Danville, Micah WKEFG125 447 439/ 15 D16 L24 L36 W43 L30 1.5
40 Krizanovic, Danielle MTNEK485 400 400/ 13 L31 BYE L9 L20 L33 1.0
41 Pederson, Mya SKYEB057 400 400/ 7 L29 L20 L17 BYE L32 1.0
42 Baetz, Madalyn LYCFJ063 400 400/ 9 L35 L28 BYE L18 L25 1.0
43 Ketteridge, Maia HPVF5726 500 400/ 4 L18 L15 L33 L39 BYE 1.0
44 Schoenhals, Erika HPVFG810 500 400/ 5 D24 L10 L22 L25 L38 0.5
Rating report for King's Tournament - 6-8 Section
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Valdez, Paul HSCHF938 1159 1273/ 79 W19 W2 W8 W13 L3 4.0
2 Bowhay, Dawson CARF8381 1358 1358/222 W18 L1 W15 W7 W8 4.0
3 Blok, Dylan LYCIG840 1179 1226/138 HPB W21 D9 W14 W1 4.0
4 Aho, Billy HSFGE101 1085 1146/ 88 W14 W6 L13 W11 D7 3.5
5 Brown, Kenneth FHVH4291 1189 1193/192 W22 D9 L7 W21 W13 3.5
6 Sun, Kevin FHVG5342 1318 1299/ 75 W17 L4 W16 W10 HPB 3.5
7 Pitcher, Ryan LYCI8308 1128 1173/205 W12 D13 W5 L2 D4 3.0
8 Devange, Isaac FHVG6005 1181 1184/139 W15 W10 L1 W9 L2 3.0
9 Kaech, Stone SKYG6398 1059 1072/236 W20 D5 D3 L8 W15 3.0
10 Morris, Julia LYCHE440 1028 1029/129 W11 L8 W12 L6 W14 3.0
11 Maskell, Trevor EDIGD332 531 703/ 28 L10 BYE W21 L4 W17 3.0
12 Schoenecker, Savanna ASTGG180 608 754/ 51 L7 W22 L10 W23 W16 3.0
13 Zehnder, Riley WHMG4476 1325 1283/204 W16 D7 W4 L1 L5 2.5
14 Pyles, Grace SAII8127 598 733/115 L4 W17 W18 L3 L10 2.0
15 Kolodychuk, Stephen ASTH3596 747 791/116 L8 W23 L2 W18 L9 2.0
16 Chambers, Sean ASTIH930 849 832/111 L13 W20 L6 W22 L12 2.0
17 Van De Poel, Alexander ASTH9605 780 746/152 L6 L14 W19 W20 L11 2.0
18 Maberry, David LYCII939 929 884/113 L2 W19 L14 L15 W21 2.0
19 Feemster, Tanner FHVGF046 624 624/ 19 L1 L18 L17 BYE W22 2.0
20 Fuller Ii, Patrick R LYCG9059 563 549/ 59 L9 L16 BYE L17 W23 2.0
21 Pyles, Christopher SAIG8739 934 856/169 W23 L3 L11 L5 L18 1.0
22 Hornstra, Brady LYCGA279 752 676/107 L5 L12 W23 L16 L19 1.0
23 Schonborn, Fulgencio SKYGG762 600 400/ 5 L21 L15 L22 L12 L20 0.0
5.
NW WA SCHOLASTIC CHESS CALENDAR
(Event details at http://mysite.verizon.net/kaech/)
2010:
Mar 13 Assumption Open, K-8, Bellingham
Apr 3? Whatcom County Championships K-12 (date tentative)
Apr 24 2010 Washington State Elementary Chess Championships, Tacoma, WA
Apr 24 2010 Washington State Middle School Ind. Championships, Tacoma, WA
Jun-Aug Hot Summer Chess, Bellingham/Ferndale (details TBA)
(WHSCA statewide calendar at http://www.whsca.org/tournannounce.html)
(B.C. youth events listed at http://juniorchess.ca/events.html)
||\_
// o\_
|| ___)
|| \
||____|
(_______)
No comments:
Post a Comment