Wednesday, December 30, 2009

Northwest Washington Scholastic Chess Ememo 180
December 16, 2009
Contents:
1. Whatcom County Championships *NEW DATE*
2. Jan. 23: Roosevelt Winter Chess Challenge K-8, Bellingham
3. Standings: NW High School Chess League
4. Results: LC Christmas Chess Classic, 119 players
5. Chess Calendar -Updated

______________________________________________________________
1.
WHATCOM COUNTY CHAMPIONSHIPS
RESCHEDULED
The Whatcom County Championships, usually held at the Lynden fairgrounds in January, are undergoing a shift. They will occur at the end of the chess season in late March or early April, and most likely be the final local tourney before Elementary State in April. Date and site TBA.

2.
ROOSEVELT WINTER CHESS CHALLENGE
JAN. 23, 2010
BELLINGHAM
With the shifting of the County Championships, the next K-8th grade tourney will be at Roosevelt Elementary on Jan. 23. Hugely successful last year, the sponsors have found a way to allow a few more players in the building, but there will be an attendance cap. Details on the event and instructions on how to enter should be up before the new year, at http://mysite.verizon.net/kaech/index.htm .

3.
NW HIGH SCHOOL CHESS LEAGUE
STANDINGS after 2 rounds:
9.0 Lynden
8.5 Sehome
8.0 Blaine
6.5 Sedro-Woolley
6.0 Ferndale
6.0 Burlington-Edison
3.5 Lynden Christian
3.0 Mount Vernon
2.0 Mount Baker
2.0 Lynden B
1.5 Burlington-Edison B
1.0 Lynden Christian B
Round 1 Results:
White Black
5.0 Sehome 0.0 Burlington-Edison B
4.0 Blaine 1.0 Ferndale
5.0 Lynden A 0.0 Lynden Christian A
0.0 Lynden Christian B 5.0 Burlington-Edison A
5.0 Sedro-Woolley 0.0 Mount Baker
2.0 Lynden B 2.0 Mount Vernon
Round 2 Results:
White Black
1.0 Burlington-Edison A 4.0 Lynden
3.5 Sehome 1.5 Sedro-Woolley
1.0 Mount Vernon 4.0 Blaine
5.0 Ferndale 0.0 Lynden B
3.5 Lynden Christian A 1.5 Burlington B
2.0 Mount Baker 1.0 Lynden Christian B
PAIRINGS for Round 3, January 11 at Burlington-Edison HS:
WHITE BLACK (on 1,3 & 5 only)
Lynden A Sehome
Sedro-Woolley Blaine
Burlington-Edison A Ferndale
Mount Vernon Lynden Christian A
Lynden B Mount Baker
Burlington-Edison B Lynden Christian B
Clocks start at 6:20pm.

4.
LC CHRISTMAS CHESS CLASSIC - 119 PLAYERS
DECEMBER 5, 2009
LYNDEN, WA
Christmas Classic K-2nd Grade Division:
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Wong, Dylan ASTC9914 996 1083/ 68 W16 W17 W9 W8 W2 5.0
2 Bunn, Sam LARC9041 962 1014/ 41 W12 W4 W5 W3 L1 4.0
3 Frazier, Joshua ASTBI906 879 909/ 50 W30 W10 W7 L2 W9 4.0
4 Riemann, Dominik WKEC2718 628 798/ 35 W29 L2 W13 W10 W8 4.0
5 Watabayashi, Reese WKEB9867 759 815/ 10 W31 W18 L2 W17 W14 4.0
6 Malquist, John WKECF952 533 698/ 63 W13 W19 L8 D7 W17 3.5
7 Kandola, Munny HPVC9402 686 727/ 25 W26 W24 L3 D6 W18 3.5
8 Fuller, Michael LYCC8993 787 788/ 40 W22 W20 W6 L1 L4 3.0
9 Boyle, Jackson RESBA781 698 739/ 10 W27 W11 L1 W20 L3 3.0
10 Wine, Tahlia RESCA750 580 641/ 77 W25 L3 W11 L4 W23 3.0
11 Lynch, Kathleen WKEC9781 400 601/ 5 W19 L9 L10 W26 W21 3.0
12 Fassett, Taylor MTNC2384 439 543/ 10 L2 W26 L18 W16 W25 3.0
13 Aho, Joey HSCBA662 400 646/ 5 L6 W27 L4 W31 W20 3.0
14 Bunn, Eli LARAF975 453 541/ 18 L24 W29 W25 W18 L5 3.0
15 Lynch, Wesley WKEBJ760 400 575/ 5 L18 W30 L17 W29 W19 3.0
16 Zierdt, Ben WKEB2944 450 489/ 10 L1 W28 D23 L12 W30 2.5
17 Hoemann, Connor CARC7081 616 616/ 39 W28 L1 W15 L5 L6 2.0
18 Heller, Jason ASTC8716 675 636/ 15 W15 L5 W12 L14 L7 2.0
19 Danenhower, Max SAIBE991 490 480/ 35 L11 L6 W22 W24 L15 2.0
20 Birade, Carter WKEAJ157 589 543/ 10 W21 L8 W24 L9 L13 2.0
21 Faddis, Ryan LYCBB428 400 400/ 5 L20 D22 W30 D23 L11 2.0
22 Cool, Owen CIAAF396 400 403/ 10 L8 D21 L19 D25 W29 2.0
23 Chrysler, Nicole ASTCG126 400 400/ 3 HPB HPB D16 D21 L10 2.0
24 Johansen, Levi CDRBG483 400 400/ 5 W14 L7 L20 L19 D27 1.5
25 Leung, Sarah WKECJ086 400 400/ 5 L10 W31 L14 D22 L12 1.5
26 Kirker, Rosie LARCB182 400 400/ 5 L7 L12 D28 L11 W31 1.5
27 Romanysh, Liam LARB2920 400 400/ 5 L9 L13 L29 W28 D24 1.5
28 Stewardson, Duncan EAGA7204 400 400/ 4 L17 L16 D26 L27 BYE 1.5
29 Carter, Liam SAIBF368 400 400/ 5 L4 L14 W27 L15 L22 1.0
30 Amita-carlson, Noah COLBJ734 400 400/ 7 L3 L15 L21 BYE L16 1.0
31 Dixey, Julian HPVBI943 400 400/ 12 L5 L25 BYE L13 L26 1.0
Christmas Classic 3rd-5th Grade Division:
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Howard-snyder, William SAIEE130 1362 1408/282 W32 W18 W13 W11 W4 5.0
2 Harle, Nikhil CDREJ930 1262 1295/112 W35 W19 W7 D3 W14 4.5
3 Carpenter, Colton SAIF4173 1253 1285/192 W31 W26 W5 D2 W12 4.5
4 Lowry, Jason SAIEG811 1263 1273/147 W20 W21 W12 W6 L1 4.0
5 Wine, Tristan RESFE596 971 1024/184 W15 W33 L3 W16 W17 4.0
6 King, Taylor ASTFH361 769 997/166 W46 W14 W9 L4 W11 4.0
7 Sawyer, Joe LARF3528 967 991/130 W38 W25 L2 W30 W15 4.0
8 Valdez, Philip HSCF8125 920 1001/ 60 W24 W17 L11 W33 W13 4.0
9 Mcallister, Callum LARDI953 849 849/ 32 D43 W30 L6 W27 W25 3.5
10 Lange, David MTNED425 730 765/ 32 W42 L13 D24 W41 W28 3.5
11 Schoonover, Casey SOMEK410 1087 1077/192 W37 W36 W8 L1 L6 3.0
12 Sun, Lucy HPVDA489 1083 1076/ 66 W16 W23 L4 W22 L3 3.0
13 Frazier, Jacob ASTFA879 1003 993/ 51 W39 W10 L1 W31 L8 3.0
14 Howard-snyder, Peter SAIEH798 1197 1160/285 W27 L6 W20 W28 L2 3.0
15 Schoenecker, James ASTFF322 579 728/ 55 L5 W50 W36 W19 L7 3.0
16 Brugge, Wyatt WKEF6855 584 734/ 15 L12 W42 W21 L5 W34 3.0
17 Koellmann, Sam WKED5294 400 833/ 5 W34 L8 W51 W23 L5 3.0
18 Drury, Gabe HSCF1769 912 891/108 W45 L1 L31 W37 W29 3.0
19 Hallock, Kolton PUREB117 774 780/ 70 W47 L2 W37 L15 W32 3.0
20 Rankin, A J MTNEC988 653 766/ 10 L4 W44 L14 W45 W36 3.0
21 Gonzalez, Gabriel ASTF6169 890 870/ 50 W44 L4 L16 W47 W33 3.0
22 Levine, Zander CDREF281 694 705/ 29 L30 W38 W43 L12 W31 3.0
23 Migita, Taiga LARFD110 746 745/ 64 WF L12 W39 L17 W30 3.0
24 Wooldridge, Dylan CARF7033 546 626/ 20 L8 W34 D10 L29 W41 2.5
25 Rybka, Barrett ASTDD955 682 683/ 54 W49 L7 D41 W26 L9 2.5
26 Geisler, Ari LARDF783 767 739/ 25 W48 L3 D27 L25 W44 2.5
27 Goo, Audrey ASTF6863 615 640/127 L14 W46 D26 L9 W42 2.5
28 Fuller, Elisabeth LYCFJ738 739 719/ 49 D51 W40 W29 L14 L10 2.5
29 Danenhower, Asa SAIDA314 678 660/ 42 D41 W51 L28 W24 L18 2.5
30 Steiger, Eric LYCEA064 400 543/ 10 W22 L9 W32 L7 L23 2.0
31 Haslett, Andrew LARDA093 620 663/ 20 L3 W48 W18 L13 L22 2.0
32 Parks, Job HSCD2825 657 638/ 39 L1 W45 L30 W38 L19 2.0
33 Feenstra, Henry SAIE2294 669 663/ 35 W50 L5 W47 L8 L21 2.0
34 Sullivan, Kobe MTNEE320 676 639/ 58 L17 L24 W40 W39 L16 2.0
35 Pacheco, Oberon SAID2848 635 582/ 49 L2 L47 D46 W43 D40 2.0
36 Kaech, Richy SKYDC022 744 700/143 W52 L11 L15 W48 L20 2.0
37 Munoz, Will LYCF3312 592 602/ 10 L11 W52 L19 L18 W49 2.0
38 Ward, Casey LYCFE688 553 543/ 34 L7 L22 W52 L32 W48 2.0
39 Stewardson, Liam EAGDB112 561 554/ 46 L13 W49 L23 L34 W47 2.0
40 Watson, Wyatt WKEEA190 400 435/ 9 HPB L28 L34 W52 D35 2.0
41 Sefzik, Simon HSDED655 400 485/ 5 D29 D43 D25 L10 L24 1.5
42 Cool, Guyan CIAD7005 400 412/ 22 L10 L16 D44 W46 L27 1.5
43 Burroughs, Dawson HPVDF807 509 489/ 15 D9 D41 L22 L35 D45 1.5
44 Gangle, Evan CARD3127 512 494/ 29 L21 L20 D42 W51 L26 1.5
45 Braunberger, KristopherASTF3479 531 509/ 30 L18 L32 W49 L20 D43 1.5
46 Swanson, Macie WKEDK400 400 404/ 9 L6 L27 D35 L42 W51 1.5
47 Richey, Owen HPVDF357 468 456/ 16 L19 W35 L33 L21 L39 1.0
48 Schoenecker, Lilly ASTDA073 428 404/ 34 L26 L31 W50 L36 L38 1.0
49 Hatten-beck, Maya CDRF2362 500 400/ 5 L25 L39 L45 W50 L37 1.0
50 Boersma, Thane LYCDE578 400 400/ 5 L33 L15 L48 L49 W52 1.0
51 Romanyshyn, Markian LARDI933 400 400/ 15 D28 L29 L17 L44 L46 0.5
52 Tamir, Dani HPVF7210 400 400/ 7 L36 L37 L38 L40 L50 0.0
Christmas Classic 6th-8th Grade Division:
pos last name first id numb start end/#gms rd1 rd2 rd3 rd4 rd5 tot
1 Dhingra, Sangeeta LMAEE943 1248 1346/ 67 W9 W12 W8 W7 W3 5.0
2 Zehnder, Riley WHMG4476 1096 1182/195 W20 W17 W4 L3 W9 4.0
3 Knapp, Robert J LYCH8465 1113 1184/158 W35 W13 W10 W2 L1 4.0
4 Porisch, Andrew OMSHI831 1327 1321/171 W19 W11 L2 W21 W8 4.0
5 Brown, Kenneth FHVH4291 1198 1199/177 W23 L7 W14 W17 W13 4.0
6 Sun, Kevin FHVG5342 1299 1297/ 66 W33 L8 W18 W10 W7 4.0
7 Pitcher, Ryan LYCI8308 967 1091/190 W22 W5 W16 L1 L6 3.0
8 Witecki, Ian ASTH9565 1078 1129/247 W27 W6 L1 W19 L4 3.0
9 Han, Henry FHVGD948 846 976/ 88 L1 W25 W15 W12 L2 3.0
10 Nguyen, Randy ASTH4775 918 995/ 83 W36 W15 L3 L6 W21 3.0
11 Aho, Billy HSFGE101 1021 1012/ 73 W26 L4 D20 D14 W24 3.0
12 Morris, Julia LYCHE440 993 981/115 W31 L1 W27 L9 W23 3.0
13 Suter, Andrew SAIG4434 926 972/112 W34 L3 W32 W16 L5 3.0
14 Dunn, Hunter ASTI9733 962 975/130 W32 D18 L5 D11 W22 3.0
15 Kaech, Stone SKYG6398 1094 1054/221 W24 L10 L9 W20 W28 3.0
16 Valdez, Paul HSCHF938 1279 1236/ 64 W30 W21 L7 L13 W18 3.0
17 Maberry, David LYCII939 969 957/ 98 W25 L2 W26 L5 D19 2.5
18 Blok, Dylan LYCIG840 1131 1105/124 W28 D14 L6 W30 L16 2.5
19 Pyles, Christopher SAIG8739 902 909/154 L4 W29 W22 L8 D17 2.5
20 Kamena, Trevor LYCI7700 720 808/ 35 L2 W34 D11 L15 W30 2.5
21 Parks, Isaac HSCG4924 973 952/ 60 W29 L16 W24 L4 L10 2.0
22 Feemster, Tanner FHVGF046 528 659/ 10 L7 W23 L19 W26 L14 2.0
23 Chambers, Sean ASTIH930 765 738/101 L5 L22 W31 W32 L12 2.0
24 Singleton, Shion SAIG6426 718 720/ 86 L15 W35 L21 W25 L11 2.0
25 Schoenecker, Savanna ASTGG180 544 643/ 42 L17 L9 W29 L24 W33 2.0
26 Kolodychuk, Stephen ASTH3596 716 688/106 L11 W36 L17 L22 W32 2.0
27 Hallock, Dawson PURGC772 692 699/ 65 L8 W33 L12 L28 W34 2.0
28 Van De Poel, Alexander ASTH9605 727 710/142 L18 L32 W34 W27 L15 2.0
29 Fuller Ii, Patrick R LYCG9059 671 649/ 51 L21 L19 L25 W31 W35 2.0
30 Kahle, Jimmy SKYG2025 875 832/113 L16 D31 W33 L18 L20 1.5
31 Maskell, Trevor EDIGD332 554 531/ 24 L12 D30 L23 L29 BYE 1.5
32 Hornstra, Brady LYCGA279 537 539/ 93 L14 W28 L13 L23 L26 1.0
33 Boersma, Jack LYCHG216 896 792/ 64 L6 L27 L30 W35 L25 1.0
34 Drury, Abbey HSCG4320 511 469/ 51 L13 L20 L28 BYE L27 1.0
35 Waytashek, Courtney ASTGE668 400 400/ 8 L3 L24 BYE L33 L29 1.0
36 Leroy, Adrienne CDRG5929 600 400/ 2 L10 L26 HPB HPB U 1.0

8.
NW WA SCHOLASTIC CHESS CALENDAR
(Event details at http://mysite.verizon.net/kaech/)
2010:
Jan 11 NW High School Chess League, Rounds 3-4, at Burlington-Edison HS
Jan 23 Roosevelt Winter Chess Challenge K-8, Bellingham
Jan 29-30 HS State Individual Championship, Lakeside H.S., Shoreline
Feb 6 Chess Jam K-12, Ferndale
Feb 20 The KING's Tournament, Wade King Elem., Bellingham
Feb 26-27 HS State Team Championship, Lynnwood HS
Mar 6 Middle School State Team Championships, Lynnwood, WA
Mar 13 Assumption Open, K-8
Apr 24 2010 Washington State Elementary Chess Championships, Tacoma, WA
Apr 24 2010 Washington State Middle School Ind. Championships, Tacoma, WA
(WHSCA statewide calendar at http://www.whsca.org/tournannounce.html)
(B.C. youth events listed at http://juniorchess.ca/events.html)
_/
// o\
._)
//__\
)___(
(To be added or removed from the Ememo list, email kaech@verizon.net)